Current Conditions - as of 6:44 AM Tuesday, October 7, 2008
| Temperature: | 69.9 F |
| High/Low: | 74.6at 12:00 AM/69.9 at 6:41 AM |
| Wind: | Calmfrom the ENE 58° |
| 10 Min Avg. Speed: | 0 MPH |
| Today's High Wind: | 7 MPH (12:52 AM ) |
| Humidity: | 97% |
| Pressure: | 30.071" (Steady ) |
| High/Low: | 30.097at 12:14 AM/30.054 at 3:44 AM |
| Dew Point: | 69 F |
| Wind Chill: | 70 F |
| Heat Index(feels like): | 73 F |
| Rain Today: | 0.00" |
Radar
