Current Conditions - as of 4:01 AM Tuesday, January 6, 2009
| Temperature: | 58.9 F |
| High/Low: | 60.4at 2:14 AM/57.3 at 1:04 AM |
| Wind: | Calmfrom the W 263° |
| 10 Min Avg. Speed: | 0 MPH |
| Today's High Wind: | 3 MPH (1:43 AM ) |
| Humidity: | 99% |
| Pressure: | 30.003" (Steady ) |
| High/Low: | 30.034at 12:00 AM/30.004 at 3:44 AM |
| Dew Point: | 59 F |
| Wind Chill: | 59 F |
| Heat Index(feels like): | 59 F |
| Rain Today: | 0.01" |
Radar
