Current Conditions - as of 3:36 AM Tuesday, January 6, 2009
| Temperature: | 59.3 F |
| High/Low: | 60.4at 2:14 AM/57.3 at 1:04 AM |
| Wind: | Calmfrom the W 263° |
| 10 Min Avg. Speed: | 0 MPH |
| Today's High Wind: | 3 MPH (1:43 AM ) |
| Humidity: | 99% |
| Pressure: | 30.012" (Steady ) |
| High/Low: | 30.034at 12:00 AM/30.009 at 2:44 AM |
| Dew Point: | 59 F |
| Wind Chill: | 59 F |
| Heat Index(feels like): | 60 F |
| Rain Today: | 0.01" |
Radar
